Two venues sit in the same winter climate and still end up with opposite surfaces. One lays a synthetic carpet and books concerts on top of it; the other grows grass and plans the calendar around recovery days.
We build artificial grass rolls for sports facilities, so a surface list is a working document for our team rather than trivia. As of the 2026 NFL season the league splits almost exactly in half, and the reasons behind each choice are more practical than the noise suggests.
Which NFL Stadiums Have Artificial Turf in 2026
As of the 2026 NFL season, 16 of the league’s 32 clubs play home games on artificial turf and 16 play on natural grass or a hybrid system. Because the Rams and Chargers share SoFi Stadium and the Giants and Jets share MetLife Stadium, those 32 clubs occupy 30 venues.
Which NFL stadiums have artificial turf comes down to operator choice rather than league rule, and 14 of the 30 venues carry a synthetic surface. FieldTurf remains the most widely used brand across the league, though the supplier mix shifts with every replacement cycle.
Which NFL stadiums have real grass instead is the other half of the list, and two of those fields are hybrids that stitch synthetic fibres into a living rootzone. Hybrids behave like grass for most of the season and resist wear better at the end of it.
The table lists every club, its home venue and the surface in use as of the 2026 season. A note appears only where a documented change exists; a dash means nothing has changed recently enough to record.
| Club | Home venue | Surface | Documented note |
|---|---|---|---|
| Atlanta Falcons | Mercedes-Benz Stadium | Artificial turf | Temporary grass laid for the 2026 World Cup |
| Carolina Panthers | Bank of America Stadium | Artificial turf | — |
| Cincinnati Bengals | Paycor Stadium | Artificial turf | — |
| Dallas Cowboys | AT&T Stadium | Artificial turf | Temporary grass laid for the 2026 World Cup |
| Detroit Lions | Ford Field | Artificial turf | — |
| Houston Texans | NRG Stadium | Artificial turf | Temporary grass laid for the 2026 World Cup |
| Indianapolis Colts | Lucas Oil Stadium | Artificial turf | — |
| Los Angeles Rams | SoFi Stadium | Artificial turf | Shared venue; temporary grass for the 2026 World Cup |
| Los Angeles Chargers | SoFi Stadium | Artificial turf | Shared venue; temporary grass for the 2026 World Cup |
| Minnesota Vikings | U.S. Bank Stadium | Artificial turf | — |
| New England Patriots | Gillette Stadium | Artificial turf | Temporary grass laid for the 2026 World Cup |
| New Orleans Saints | Caesars Superdome | Artificial turf | — |
| New York Giants | MetLife Stadium | Artificial turf | Shared venue; temporary grass for the 2026 World Cup |
| New York Jets | MetLife Stadium | Artificial turf | Shared venue; temporary grass for the 2026 World Cup |
| Seattle Seahawks | Lumen Field | Artificial turf | Temporary grass laid for the 2026 World Cup |
| Tennessee Titans | Nissan Stadium | Artificial turf | — |
| Arizona Cardinals | State Farm Stadium | Natural grass | Retractable field tray grown outdoors |
| Baltimore Ravens | M&T Bank Stadium | Natural grass | — |
| Buffalo Bills | Highmark Stadium | Natural grass | New venue opened 2026; field re-sodded in September |
| Chicago Bears | Soldier Field | Natural grass | — |
| Cleveland Browns | Huntington Bank Field | Natural grass | — |
| Denver Broncos | Empower Field at Mile High | Natural grass | — |
| Jacksonville Jaguars | EverBank Stadium | Natural grass | — |
| Kansas City Chiefs | GEHA Field at Arrowhead Stadium | Natural grass | — |
| Las Vegas Raiders | Allegiant Stadium | Natural grass | Retractable field tray grown outdoors |
| Miami Dolphins | Hard Rock Stadium | Natural grass | — |
| Pittsburgh Steelers | Acrisure Stadium | Natural grass | — |
| San Francisco 49ers | Levi’s Stadium | Natural grass | — |
| Tampa Bay Buccaneers | Raymond James Stadium | Natural grass | — |
| Washington Commanders | Northwest Stadium | Natural grass | — |
| Green Bay Packers | Lambeau Field | Hybrid grass | Bluegrass with stitched synthetic fibres |
| Philadelphia Eagles | Lincoln Financial Field | Hybrid grass | Natural grass with stitched synthetic fibres |
Treat every row as a snapshot rather than a permanent fact. The replacement cycle described later in this piece moves faster than most procurement paperwork, so re-check any venue before you specify against it. Where two published lists disagree, the later and internally consistent one is used here.
Why Neighbouring Venues Pick Opposite Surfaces
Latitude explains less than people expect. Two clubs in the same climate can reach opposite answers because they are solving different problems: one is protecting a living surface, the other is maximising bookable hours.